Lab-Grown Diamonds
Choose the exact specification for your centre stone — shape, carat, colour, clarity and cut. Every stone is IGI certified and secured to order against the specification you select.
View 2352 stones
Results — 2352 stones
Indicative specification and price. Panastara sources every centre stone to order — your IGI report is issued for the stone secured against this specification before dispatch.
| Shape | Carat | Colour | Clarity | Cut | Cert. | Measurements | Polish | Symmetry | Price (Inc. VAT) | Select |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerald | 1.50 | I | VS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £740 | |
| Emerald | 1.50 | J | VVS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £755 | |
| Emerald | 1.50 | J | VS1 | Very Good | IGI | 8.03 × 6.69 × 4.15 | Excellent | Very Good | £780 | |
| Radiant | 1.50 | I | VS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £785 | |
| Marquise | 1.50 | I | VS2 | Good | IGI | 10.10 × 5.31 × 3.30 | Very Good | Excellent | £795 | |
| Oval | 1.50 | I | VS2 | Good | IGI | 8.67 × 6.19 × 3.84 | Very Good | Excellent | £800 | |
| Radiant | 1.50 | J | VVS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £800 | |
| Emerald | 1.50 | J | VS2 | Excellent | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £805 | |
| Marquise | 1.50 | J | VVS2 | Good | IGI | 10.10 × 5.31 × 3.30 | Very Good | Excellent | £810 | |
| Oval | 1.50 | J | VVS2 | Good | IGI | 8.67 × 6.19 × 3.84 | Very Good | Excellent | £815 | |
| Pear | 1.50 | I | VS2 | Good | IGI | 9.12 × 5.88 × 3.65 | Very Good | Excellent | £825 | |
| Radiant | 1.50 | J | VS1 | Very Good | IGI | 8.03 × 6.69 × 4.15 | Excellent | Very Good | £830 | |
| Emerald | 1.50 | G | VS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £835 | |
| Pear | 1.50 | J | VVS2 | Good | IGI | 9.12 × 5.88 × 3.65 | Very Good | Excellent | £840 | |
| Cushion | 1.50 | I | VS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £840 | |
| Marquise | 1.50 | J | VS1 | Very Good | IGI | 10.10 × 5.31 × 3.30 | Excellent | Very Good | £840 | |
| Oval | 1.50 | J | VS1 | Very Good | IGI | 8.67 × 6.19 × 3.84 | Excellent | Very Good | £845 | |
| Emerald | 1.75 | J | VS2 | Good | IGI | 8.45 × 7.04 × 4.37 | Very Good | Excellent | £850 | |
| Emerald | 1.50 | H | VVS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £855 | |
| Radiant | 1.50 | J | VS2 | Excellent | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £855 | |
| Cushion | 1.50 | J | VVS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £855 | |
| Marquise | 1.50 | J | VS2 | Excellent | IGI | 10.10 × 5.31 × 3.30 | Very Good | Excellent | £865 | |
| Oval | 1.50 | J | VS2 | Excellent | IGI | 8.67 × 6.19 × 3.84 | Very Good | Excellent | £870 | |
| Pear | 1.50 | J | VS1 | Very Good | IGI | 9.12 × 5.88 × 3.65 | Excellent | Very Good | £870 | |
| Radiant | 1.50 | G | VS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £885 | |
| Emerald | 1.50 | H | VS1 | Very Good | IGI | 8.03 × 6.69 × 4.15 | Excellent | Very Good | £890 | |
| Cushion | 1.50 | J | VS1 | Very Good | IGI | 8.03 × 6.69 × 4.15 | Excellent | Very Good | £890 | |
| Round | 1.50 | I | VS2 | Good | IGI | 7.33 × 7.33 × 4.54 | Very Good | Excellent | £895 | |
| Pear | 1.50 | J | VS2 | Excellent | IGI | 9.12 × 5.88 × 3.65 | Very Good | Excellent | £895 | |
| Marquise | 1.50 | G | VS2 | Good | IGI | 10.10 × 5.31 × 3.30 | Very Good | Excellent | £895 | |
| Emerald | 1.50 | I | IF | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £900 | |
| Oval | 1.50 | G | VS2 | Good | IGI | 8.67 × 6.19 × 3.84 | Very Good | Excellent | £905 | |
| Radiant | 1.75 | J | VS2 | Good | IGI | 8.45 × 7.04 × 4.37 | Very Good | Excellent | £905 | |
| Round | 1.50 | J | VVS2 | Good | IGI | 7.33 × 7.33 × 4.54 | Very Good | Excellent | £910 | |
| Radiant | 1.50 | H | VVS2 | Good | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £910 | |
| Emerald | 1.50 | H | VS2 | Excellent | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £915 | |
| Emerald | 1.50 | I | VVS1 | Very Good | IGI | 8.03 × 6.69 × 4.15 | Excellent | Very Good | £915 | |
| Cushion | 1.50 | J | VS2 | Excellent | IGI | 8.03 × 6.69 × 4.15 | Very Good | Excellent | £915 | |
| Marquise | 1.75 | J | VS2 | Good | IGI | 10.63 × 5.60 × 3.47 | Very Good | Excellent | £915 | |
| Marquise | 1.50 | H | VVS2 | Good | IGI | 10.10 × 5.31 × 3.30 | Very Good | Excellent | £920 |
Compare before you choose
Carat is only one part of a diamond's specification. Use our buying guides and shape, carat and setting pages to compare visible dimensions, cut, colour, clarity and the finished-ring design before you decide.